Home / Private Jets
Private Jet Charter
Whole-aircraft charter, sourced per trip from properly licensed direct air carriers. AIR NAPA arranges the request and the disclosures. The operating carrier flies the aircraft.
Aircraft categories, explained
Categories are education, not inventory. Typical capacity and range vary by specific aircraft, load, weather and routing, and the operator confirms the aircraft for your trip before contract.
| Category | Typical capacity | Typical range | Cabin and Napa notes |
|---|---|---|---|
| Turboprop | 6 to 9 seats | About 1,000 to 1,800 nautical miles | Efficient for regional trips. Routinely suited to Napa County Airport, subject to operator confirmation. |
| Very Light Jet | 4 to 5 seats | About 1,000 to 1,300 nautical miles | Small-cabin jets for short trips with light baggage. Routinely suited to APC at typical loads. |
| Light Jet | 6 to 8 seats | About 1,400 to 2,100 nautical miles | A step up in cabin and range. Routinely suited to APC at typical loads. |
| Midsize Jet | 7 to 9 seats | About 2,500 to 3,100 nautical miles | Generally suited to APC. Payload and range on hot or heavy departures are checked by the operator. |
| Super-Midsize Jet | 8 to 10 seats | About 3,200 to 4,000 nautical miles | Conditional at APC: payload or fuel limits may apply, especially for transcontinental range. OAK or SFO may be preferred for full-range trips. |
| Heavy Jet | 10 to 14 seats | About 4,000 to 4,800 nautical miles | Marginal at APC at maximum take-off weight. For example, a Gulfstream G450 has a published take-off field length of about 5,600 feet against 5,930 feet available. OAK or SFO is often the right airport. |
| Ultra-Long-Range Jet | 12 to 19 seats | About 6,000 to 7,500 nautical miles | At or over the nominal limit at APC at full load. For example, a Gulfstream G550 has a published take-off ground roll of about 5,910 feet and a range of about 6,750 nautical miles. Full-load trips use OAK or SFO. |
The Napa airport question
Napa County Airport welcomes many turboprop, light and midsize jets. Larger jets can often use Napa at reduced loads, depending on the aircraft and conditions, and for some heavy and ultra-long-range missions, Oakland or San Francisco is the right airport. We confirm the airport with the operator for your exact trip before we quote.
What happens next
One-way, round-trip and multi-leg requests are all welcome, including corporate and family travel, and requests with accessibility, baggage or pet needs. Before any contract you receive the operating carrier's corporate name and any other names it uses, the capacity in which AIR NAPA is acting, and insurance and cost information as required by 14 CFR 295.24.